Archers progress in the company
Progression to Master rank
| Name | Number of qualifying scores |
| Annabelle Perrot | 2 |
| Anneke Lindu | 2 |
| Ulfrikr i Biarkey | 2 |
| Aindreas Bealach Tir | 1 |
| Christian Velsquez | 1 |
| Edricus Filius Offae | 1 |
| Erik Skraem | 1 |
| Hrolfr A Fjarfelli | 1 |
| Jamil al Wadi | 1 |
| Kerttu Roisko | 1 |
| Lowner Kit | 1 |
| Oliver af Nettesheim | 1 |
Progression to Yeoman rank
| Name | Number of qualifying scores |
| Annabelle Perrot | 3 |
| Kay of Lincoln | 3 |
| Anneke Lindu | 2 |
| Colin the Bowman | 2 |
| Eleanor des Cloches | 2 |
| Eleanor of Alvechurch | 2 |
| Felix Gibbins | 2 |
| Freki de Sangr | 2 |
| Johan of Hukka | 2 |
| Magatha of Dun in Mara | 2 |
| Oliver af Nettesheim | 2 |
| Styrmir of Frostheim | 2 |
| Ulfric av Ulvberget | 2 |
| Vera Snowbloom | 2 |
| Aindreas Bealach Tir | 1 |
| Alec of Dun in Mara | 1 |
| Alexander of Derlington | 1 |
| Alexis van Polderslot | 1 |
| Alma Lindkvist | 1 |
| Amber Grimwald | 1 |
| Ann Montrose | 1 |
| Aud of Attemark | 1 |
| Bart of Polderslot | 1 |
| Christian Velsquez | 1 |
| Colin The Bowman | 1 |
| Dainéil an Bithiúnach | 1 |
| Dominic of Flintheath | 1 |
| Edricus Filius Offae | 1 |
| Edricus Filius Uffae | 1 |
| Elisabeth Thorbyornsdotter | 1 |
| Ellisa von Styra | 1 |
| Elska | 1 |
| Felicitas de Cantebrigia | 1 |
| Fina Winkelmann von Söhren | 1 |
| Halfdan of Nordmark | 1 |
| Hanna of Nordmark | 1 |
| Heikki of Humalasalo | 1 |
| Helene Ulriksen | 1 |
| Hrolfr A Fjarfelli | 1 |
| Ida fra Aalrum | 1 |
| Ingemar of Dun in Mara | 1 |
| Jaakko Tuve | 1 |
| Jakob Winkelmann von Söhren | 1 |
| Jakob Winkelmann von Sören | 1 |
| Jamil al Wadi | 1 |
| Jamil al’Wadi | 1 |
| Jennie af Gotvik | 1 |
| Keldor of Frostheim | 1 |
| Kerttu Roisko | 1 |
| Lia de Thornegge | 1 |
| Lowner Kit | 1 |
| Lucas | 1 |
| Marc Bogsveigir | 1 |
| Matthäus Sack | 1 |
| Mayhem of Nordmark | 1 |
| Märtha Bosdotter | 1 |
| Niels of Hukka | 1 |
| Náttfai Garðarsson | 1 |
| Phil of Flintheath | 1 |
| Saskia de Quaasteniet | 1 |
| Seijka Waldemarsdotter | 1 |
| Shannon of Honor Oak Hill | 1 |
| Sidney of Flintheath | 1 |
| Sini Lindgren | 1 |
| Stig Rhenhierta | 1 |
| Thomas Archer | 1 |
| Torgrim | 1 |
| Torgrim of Gyllengran | 1 |
| Torskn | 1 |
| Torsten von Stargard | 1 |
| Valborg Liucoin | 1 |
| Vallittu | 1 |
| Vallittu aff Hukka | 1 |
| Wendela af Ekese | 1 |
| Áskatla Ketlisdóttir | 1 |
| Æthelstan Weaver | 1 |
| Órlaith Ildánach | 1 |
Progression to Archer rank
| Name | Number of qualifying scores |
| Alexander of Derlington | 2 |
| Alma Lindkvist | 2 |
| Amanda Thomasdotter | 2 |
| Ann Montrose | 2 |
| Anneke Lindu | 2 |
| Bart of Polderslot | 2 |
| Colin of Oakenfirth | 2 |
| Daniel of Dun in Mara | 2 |
| Eleanor des Cloches | 2 |
| Emlyn Ruby | 2 |
| Felicitas de Cantabrigia | 2 |
| Felix Gibbins | 2 |
| Fina Winkelmann von Söhren | 2 |
| Freki de Sangr | 2 |
| Heikki of Humalasalo | 2 |
| Iliana of Humalasalo | 2 |
| Ingemar of Dun in Mara | 2 |
| Jamil al’Wadi | 2 |
| Jasperi | 2 |
| Lavinia Allegri | 2 |
| Magatha of Dun in Mara | 2 |
| Mielikki | 2 |
| Märtha Bosdotter | 2 |
| Oliver af Nettesheim | 2 |
| Sanna Svensson | 2 |
| Saskia de Quaasteniet | 2 |
| Seijka Waldemarsdotter | 2 |
| Styrmir of Frostheim | 2 |
| Tee of Flintheath | 2 |
| Tomas Marle | 2 |
| Torgrim of Gyllengran | 2 |
| Ulfric av Ulvberget | 2 |
| Àfriðr Eíriksdottir | 2 |
| Órlaith Ildánach | 2 |
| Aindreas Bealach Tir | 1 |
| Alban Branne | 1 |
| Alex of Dun in Mara | 1 |
| Alexander Von Alden | 1 |
| Alexis van Polderslot | 1 |
| Anke die Bärenfängerin | 1 |
| Anthony De Ponte Fracto | 1 |
| Aud of Attemark | 1 |
| Aude | 1 |
| Auron | 1 |
| Beatrix | 1 |
| Bella Donna | 1 |
| Christian Velsquez | 1 |
| Cisille von Praitenfurth | 1 |
| Dainéil an Bithiúnach | 1 |
| Dean of Spalding | 1 |
| Disa | 1 |
| Disa of Örehus | 1 |
| Ebba Lindkvist | 1 |
| Edricus Filius Offae | 1 |
| Edricus Filius Uffae | 1 |
| Elisabeth Thorbyornsdotter | 1 |
| Ellisa v. Styra | 1 |
| Ellissa von Styra | 1 |
| Elska | 1 |
| Emil Pilbryte | 1 |
| Emlyn ruby | 1 |
| Erin of Dun in Mara | 1 |
| Faith Potter | 1 |
| Felicitas de Cantebrigia | 1 |
| Fina Winkelmann von Sören | 1 |
| Gabrielle of Dun in Mara | 1 |
| Gwerful an Filí | 1 |
| Hagen von Schafeneck | 1 |
| Hagen von Scharfeneck | 1 |
| Halfdan of Nordmark | 1 |
| Hanna of Nordmark | 1 |
| Helene Ulriksen | 1 |
| Hialmr | 1 |
| Hildur Ingmarsdotter | 1 |
| Hrolfr A Fjarfelli | 1 |
| Jakob Winkelmann von Söhren | 1 |
| Jakob Winkelmann von Sören | 1 |
| Jamil al Wadi | 1 |
| Jean pierre de suck | 1 |
| Jennie af Gotvik | 1 |
| Joakob Winkelmann Von Söhre | 1 |
| Johan | 1 |
| John Yarrowe | 1 |
| Juhani Karhu | 1 |
| Keldor of Frostheim | 1 |
| Kerttu Roisko | 1 |
| Leon von Bärenau | 1 |
| Lia de Thornegge | 1 |
| Linus Lindkvist | 1 |
| Lisa Marle | 1 |
| Loke av Baggeholm | 1 |
| Lordi lord Eino | 1 |
| Lowner Kit | 1 |
| Lucas | 1 |
| Léa | 1 |
| Léa of Dun in Mara | 1 |
| Magnus | 1 |
| Manfred vom Falkenburg | 1 |
| Marc Bogsveigir | 1 |
| Maria Ivansson | 1 |
| Mayhem of Nordmark | 1 |
| Meliton | 1 |
| Mickel Biörnsson | 1 |
| Mikki Hurttala | 1 |
| Nadja of Dun in Mara | 1 |
| Nero Lupo | 1 |
| Nikita Volchkova | 1 |
| Nils | 1 |
| Náttfai Garðarsson | 1 |
| Náttfari Gardarsson | 1 |
| Olof Vinter | 1 |
| Paul of Nordmark | 1 |
| Rixa av Östannå | 1 |
| Rothgar of Dun in Mara | 1 |
| Sammi of Hukka | 1 |
| Seemi of Humalasalo | 1 |
| Shannon of Honor Oak Hill | 1 |
| Sidney of Flintheath | 1 |
| Silubrein of Nordmark | 1 |
| Sini Lindgren | 1 |
| Skalla-Grimmr Gormsson | 1 |
| Sofia Sikblad | 1 |
| Stig Rhenhierta | 1 |
| Thibault of Frostheim | 1 |
| Thomas Archer | 1 |
| Thomasine Montrose | 1 |
| Tomas of Dun in Mara | 1 |
| Torbjörn Åbryte | 1 |
| Torskn | 1 |
| Torsten von Knights Crossing | 1 |
| Torsten von Stargard | 1 |
| Torulf Bloluhson | 1 |
| Turunn | 1 |
| Tuukka | 1 |
| Tuukka of Humalasalo | 1 |
| Valborg Liucoin | 1 |
| Vallittu | 1 |
| Vallittu aff Hukka | 1 |
| Vilmar Jakobinpoika | 1 |
| biorn stolte | 1 |
| Áskatla Ketlisdóttir | 1 |
| Æthelstan Weaver | 1 |
| Æþelstan Weaver | 1 |
| Þórólfr Blót-Úlfsson | 1 |
Entry to the company as a companion
| Name | Number of qualifying scores |
| Felicitas de Cantebrigia | 3 |
| Gwerful an Filí | 3 |
| Alexander Von Alden | 2 |
| Ann Montrose | 2 |
| Anneke Lindu | 2 |
| Anthony De Ponte Fracto | 2 |
| Ari Mala aka Aria Gemina Mala | 2 |
| Asahi of Dun in Mara | 2 |
| Aud of Attemark | 2 |
| Avery Westfall | 2 |
| Beroharti Berowinger | 2 |
| Colin of Oakenfirth | 2 |
| Dainéil an Bithiúnach | 2 |
| Dean of Spalding | 2 |
| Deasmunach | 2 |
| Disa | 2 |
| Disa of Örehus | 2 |
| Ebba Lindkvist | 2 |
| Eleanor des Cloches | 2 |
| Erin of Dun in Mara | 2 |
| Felicitas de Cantabrigia | 2 |
| Felix Gibbins | 2 |
| Fina Winkelmann von Söhren | 2 |
| Freki de Sangr | 2 |
| Hildr Mikjállsdóttir | 2 |
| Iliana of Humalasalo | 2 |
| Ingemar of Dun in Mara | 2 |
| Jamil al’Wadi | 2 |
| Jasperi | 2 |
| Lavinia Allegri | 2 |
| Leon von Bärenau | 2 |
| Lordi lord Eino | 2 |
| Léa Rose | 2 |
| Margareta Arvidsdotter | 2 |
| Meliton | 2 |
| Mielikki | 2 |
| Märtha Bosdotter | 2 |
| Oliver af Nettesheim | 2 |
| Reginald van der Viers | 2 |
| Runa of Frostheim | 2 |
| Sadhbh of Dun in Mara | 2 |
| Sanna Svensson | 2 |
| Saskia de Quaasteniet | 2 |
| Seijka Waldemarsdotter | 2 |
| Snöfrid Björnsdotter | 2 |
| Sofia Loven | 2 |
| Styrmir of Frostheim | 2 |
| Tee of Flintheath | 2 |
| Thomas Santos | 2 |
| Tomas Marle | 2 |
| Tomas of Dun in Mara | 2 |
| Torbjörn Åbryte | 2 |
| Torgrim of Gyllengran | 2 |
| Tristan von Bärenau | 2 |
| Tuukka of Humalasalo | 2 |
| Ulfric av Ulvberget | 2 |
| Valo Vilsted | 2 |
| Vendela Wiklund | 2 |
| Àfriðr Eíriksdottir | 2 |
| Órlaith Ildánach | 2 |
| Adam of Glen Rathlin | 1 |
| Adeliza of Hukka | 1 |
| Afridr Eriksdottir | 1 |
| Aindreas Bealach Tir | 1 |
| Alban Branne | 1 |
| Alex of Dun in Mara | 1 |
| Alexis van Polderslot | 1 |
| Andres Aldeigjuborilainen | 1 |
| Anke die Bärenfängerin | 1 |
| Ann of Southron gaard | 1 |
| Anna Marle | 1 |
| Anne of Southron Gaard | 1 |
| Anni of Humalasalo | 1 |
| Anthony de Ponte Fracto | 1 |
| Apollo | 1 |
| Asrun | 1 |
| Aubelet Trapon | 1 |
| Aude | 1 |
| Auron | 1 |
| Beatrix | 1 |
| Benedikta Ingasdotter | 1 |
| Carl | 1 |
| Christian Velsquez | 1 |
| Christina of Dun in Mara | 1 |
| Ciar O`Ruaric | 1 |
| Cisille von Praitenfurth | 1 |
| Cullen of Eplaheimr | 1 |
| Eadbald Aet Underbrygge | 1 |
| Edricus Filius Offae | 1 |
| Edricus Filius Uffae | 1 |
| Elina | 1 |
| Elisa Karvarinta | 1 |
| Elisabet Nilsdotter | 1 |
| Elisabeth Thorbyornsdotter | 1 |
| Ellisa v. Styra | 1 |
| Ellissa von Styra | 1 |
| Elska | 1 |
| Emil Pilbryte | 1 |
| Emma | 1 |
| Erin Volya | 1 |
| Evert Storren | 1 |
| Faith Potter | 1 |
| Fina Winkelmann von Sören | 1 |
| Florence de Montcorne | 1 |
| Gabrielle of Dun in Mara | 1 |
| Gilbert av Reengarda | 1 |
| Giles | 1 |
| Giles Gyllot | 1 |
| Grimner | 1 |
| Gruffydd Belwyn | 1 |
| Hagen von Schafeneck | 1 |
| Halfdan of Nordmark | 1 |
| Hanna of Nordmark | 1 |
| Helene Ulriksen | 1 |
| Hialmr | 1 |
| Hildur Ingmarsdotter | 1 |
| Holmfrid | 1 |
| Hrolfr A Fjarfelli | 1 |
| Ida | 1 |
| Ida Vom Falkenburg | 1 |
| Ida von Falkenberg | 1 |
| Iliana Of Humalasalo | 1 |
| Ilkka | 1 |
| Isobel Fitzwalter (C) | 1 |
| Jakob Winkelmann von Söhren | 1 |
| Jakob Winkelmann von Sören | 1 |
| Jamil al Wadi | 1 |
| Jean pierre de suck | 1 |
| Jennie af Gotvik | 1 |
| Joakob Winkelmann Von Söhre | 1 |
| Johan | 1 |
| Johanna of Nordmark | 1 |
| John Gnutson | 1 |
| John Yarrowe | 1 |
| Josh of Attemark | 1 |
| Juhani Karhu | 1 |
| Katie of Dun in Mara | 1 |
| Kay (no SCA name) | 1 |
| Kazariyya | 1 |
| Kazariyya of Knights Crossing | 1 |
| Keldor of Frostheim | 1 |
| Kerttu Roisko | 1 |
| Laurens Danwyk | 1 |
| Lia de Thornegge | 1 |
| Lilith de Grey | 1 |
| Lina | 1 |
| Linus Lindkvist | 1 |
| Lisa Marle | 1 |
| Liza Laursen | 1 |
| Loke av Baggeholm | 1 |
| Lowner Kit | 1 |
| Lucas | 1 |
| Léa | 1 |
| Magnus | 1 |
| Manfred vom Falkenburg | 1 |
| Manfred von Falkenberg | 1 |
| Marc Bogsveigir | 1 |
| Maria Aldeigjuborilainen | 1 |
| Maria of Humalasalo | 1 |
| Maria of Rurik | 1 |
| Marika Johansson | 1 |
| Marika Of Humalasalo | 1 |
| Marika of Humalasalo | 1 |
| Mark of Pontalarch | 1 |
| Marvin von Falkenberg | 1 |
| Mary Verch Thomas | 1 |
| Matti of Attemark | 1 |
| Mayhem of Nordmark | 1 |
| Mickel Biörnsson | 1 |
| Miili | 1 |
| Nathanial of Pont Alarch | 1 |
| Nero Lupo | 1 |
| Nikita Volchkova | 1 |
| Nils | 1 |
| Náttfai Garðarsson | 1 |
| Náttfari Gardarsson | 1 |
| Odart | 1 |
| Olof Vinter | 1 |
| Paul of Nordmark | 1 |
| Peter | 1 |
| Petrus Coronus | 1 |
| Rixa av Östannå | 1 |
| Robert of Eplaheimr | 1 |
| Ruth of Frostheim | 1 |
| Sabrina | 1 |
| Sakari | 1 |
| Sakari of Hukka | 1 |
| Sammi of Hukka | 1 |
| Sarwar of Frostheim | 1 |
| Shannon of Honor Oak Hill | 1 |
| Shannon of Sampford | 1 |
| Silubrein of Nordmark | 1 |
| Sini Lindgren | 1 |
| Snöfrid björnsdotter | 1 |
| Sofia Sikblad | 1 |
| Stig Rhenhierta | 1 |
| Susanna of Hukka | 1 |
| Sybille of Knights Crossing | 1 |
| Taavetti | 1 |
| Tapio Toivanpoika | 1 |
| Teresa of Dun in Mara | 1 |
| Thibault of Dun in Mara | 1 |
| Thibault of Frostheim | 1 |
| Thomas (no SCA name) | 1 |
| Thomas Archer | 1 |
| Thomasine Montrose | 1 |
| Thora of Westmorland | 1 |
| Torskn | 1 |
| Torsten von Knights Crossing | 1 |
| Torsten von Stargard | 1 |
| Torulf Bloluhson | 1 |
| Torun Rolandsdottir | 1 |
| Trygg of Eplaheimr | 1 |
| Turunn | 1 |
| Tuukka | 1 |
| Tyler of Knights Crossing | 1 |
| Ursula of Bärnau | 1 |
| Valborg Liucoin | 1 |
| Vallittu | 1 |
| Vallittu aff Hukka | 1 |
| Vera Aldeigjuborilainen | 1 |
| Vilmar Jakobinpoika | 1 |
| Willoughby of Flintheath | 1 |
| Ysabella-Maria Vasquez de Granada | 1 |
| asrun | 1 |
| biorn stolte | 1 |
| elisabet nilsdotter | 1 |
| Áskatla Ketlisdóttir | 1 |
| Æthelstan Weaver | 1 |
| Æþelstan Weaver | 1 |
| Þórólfr Blót-Úlfsson | 1 |
Data last updated: 2026-07-16 23:34:49
Are you happy with this website?