Archery and thrown weapons marshals
Aarnimetsä
| SCA Name | Archery Marshal | Thrown weapons Marshal | Authorising Marshal |
|---|---|---|---|
| Anneke Alfintytär Lindu | Yes | Yes | |
| Antti of Aarnimetsä | MIT | ||
| Eirny Alfintytär Lindu | Yes | ||
| Eufemia of Unikankare | MIT | ||
| Fróði of Unikankare | MIT | ||
| Gilbert Blakthorn | Yes | ||
| Harjuwalcean Jaakko | Yes | Yes | |
| Heleyne de Derteford | Yes | ||
| Henriikkus Pöksyläinen | Yes | Yes | |
| Jon Knutsson ór Finnmǫrk | Yes | Yes | Yes |
| Kerttu Katariinantytär Roisko | Yes | Yes | |
| Kristiina Pietarintytär | MIT | ||
| Maijsa aff Kumalax | Yes | ||
| Mikael Carhu | Yes | Yes | |
| Oliver of Harjuvalkea | Yes | Yes | |
| Pehr Foughdilain | Yes | Yes | |
| Pekka of Hukka | Yes | ||
| Rakonczay Gergely | Yes | Yes | |
| Sanna of Humalasalo | MIT | ||
| Seijka Waldemarsdotter | MIT | ||
| Thomas Kurittu | Yes | ||
| Tuukka of Humalasalo | MIT | ||
| Valborg Liucoin | Yes | MIT | |
| Vallittu aff Hucka | Yes | Yes |
Central
| SCA Name | Archery Marshal | Thrown weapons Marshal | Authorising Marshal |
|---|---|---|---|
| Anke du Barenau-Fangerin | MIT | ||
| Aymar du Boisvert | Yes | ||
| Barnim Zachan | Yes | ||
| Cornelia vom Distelfeld | Yes | ||
| Ellisa von Styra | Yes | ||
| Frederick Thurstone | Yes | ||
| Iffeshain ap Leannan O'Carolan | MIT | ||
| Jakob Winkelmann von Sören | Yes | ||
| Jamil ibn Shamir ibn Da'ud ibn Shamir al-Wadi | Yes | Yes | |
| Katharina Woinovich | Yes | ||
| Kazzariyya al'Wahid | Yes | Yes | |
| Laoghaire Ní Chuínn | MIT | ||
| Lussi Lassesdotther | Yes | Yes | |
| Samuil Simeonov | Yes | ||
| Snor de Vlask | Yes | ||
| Sorcha bean mhic Dhomnhaill | Yes | Yes | |
| Svetoslav Sokolov | Yes | Yes | |
| Swanhilde Von Barenau | Yes | Yes | |
| Tamara Samuilova | Yes | Yes | Yes |
| Tobyn Cavell | MIT | ||
| Torskn of Knights Crossing | MIT |
Insulae Draconis
| SCA Name | Archery Marshal | Thrown weapons Marshal | Authorising Marshal |
|---|---|---|---|
| Alays de Lunel | Yes | Yes | |
| Anne of Southron Gaard | Yes | ||
| Antonio di Rienzo | Yes | ||
| Aodh Ó Siadhail | Yes | ||
| Aodhan Dha Cheist | Yes | Yes | |
| Ari Mala | Yes | ||
| Caitriona of the Ravens | Yes | Yes | |
| Cian of Dun in Mara | MIT | ||
| Colin of Okynfirth (Colin the Bowman ) | Yes | ||
| Dominic of Flintheath | Yes | ||
| Eleanor des Clockes | Yes | ||
| Eplaheimr-Jin Ünegen | Yes | Yes | Yes |
| Esbiorn Jensson | Yes | Yes | |
| Etienne Fevre | Yes | ||
| Eularia Trewe | MIT | ||
| Everild Wolfden | MIT | ||
| Felicitas de Cantebrigia | MIT | ||
| Felicity Parker | Yes | ||
| Gabriella della Luna | Yes | ||
| Guy de Dinan | Yes | Yes | |
| Gwerful an Filí | Yes | Yes | |
| Haesel de Berneslai | MIT | ||
| Hannah Zamoyska Lancaster | Yes | ||
| Heather Jolliff | Yes | ||
| Ingemar of Dun in Mara | Yes | ||
| Joel Ben Stuart | MIT | ||
| John Yarrowe | MIT | ||
| Kay of Lincoln | MIT | ||
| Kier of Eplaheimr | Yes | Yes | Yes |
| Kytte of the Lake | Yes | Yes | |
| Mallymkun Rauði | Yes | ||
| Martin of Southron Gaard | Yes | ||
| Maud de Elsynge | Yes | ||
| Meadhbh Rois Ineagh Uí Chaoimh | Yes | ||
| Meliton Jonsson | Yes | Yes | Yes |
| Mícheál Breathnach | Yes | Yes | Yes |
| Phil of Flintheath | MIT | ||
| Pól ó Briain | Yes | Yes | Yes |
| Richard of Quintone | MIT | ||
| Robert of Eplaheimr | MIT | ||
| Saskia de Quaasteniet | MIT | ||
| Sebastian of Dun in Mara | MIT | ||
| Shannon of Oak of Honor Hill | Yes | ||
| Tórkell Mor Thorkil Godreddsson (Tórkell Mor) | Yes | Yes | Yes |
| Valda of Depedene Under Wychwood | MIT | ||
| Yannick of Normandy | Yes | Yes | |
| Ysabella-Maria Vasquez de Granada | Yes | Yes | Yes |
| Áfriður Eiriksdottir | Yes | MIT | |
| Æþelstan Weaver | MIT |
Nordmark
| SCA Name | Archery Marshal | Thrown weapons Marshal | Authorising Marshal |
|---|---|---|---|
| Aaliz de Cordes | Yes | ||
| Ale Snepil | Yes | ||
| Alfarinn Refr | Yes | ||
| Astridh Thorkilsdotter | Yes | ||
| Brage Bågbrytare | Yes | ||
| Disa | Yes | ||
| Eino Karjalainen | Yes | ||
| Eira Orre | Yes | Yes | Yes |
| Eldgrim den Talföre | Yes | Yes | Yes |
| Emlyn Ruby | Yes | ||
| Engli Ingimarrsson | Yes | Yes | Yes |
| Erik Skraem | Yes | Yes | |
| Freki de Sangr | Yes | ||
| Gilbert av Reengarda | MIT | ||
| Hellvig Arvidsdotter | Yes | ||
| Hirka den Högljudda | Yes | Yes | Yes |
| Isabetta del Verde | No | Yes | |
| Iódís Gandr | No | Yes | |
| Marc Sköldbane (AKA Marc av Gotvik, Herr Marc Bogsveigir) | Yes | ||
| Mäster Keldor | MIT | ||
| Nocke (of Frostheim) | Yes | ||
| Náttfari Garðarsson | Yes | ||
| Oddvar Öluss | MIT | ||
| OrmR grimsson | Yes | ||
| Pedher Mikaelsson | Yes | Yes | |
| Per Pil | MIT | ||
| Petronilla Karlsdotter | Yes | ||
| Petronilla fra Aissaas | Yes | Yes | |
| Sigridh Gudmundsdotther | Yes | ||
| Sigvard Ölfúss | Yes | ||
| Själe Nolastejjare | Yes | Yes | |
| Thomas Gråskägg | Yes | ||
| Torgrim | Yes | ||
| Torleif Vidfari | Yes | Yes | |
| Torunn Egilsdotter Ask | Yes | ||
| Ulfrikr i Biarkey | Yes | ||
| Wendela af Ekese | Yes | Yes |
Data last updated: