Archery and thrown weapons marshals
| 🏹 | Archery marshal |
| 🗡️ | Thrown weapons marshal |
| 📜 | Authorising marshal |
Nordmark
| Name | Archery | Thrown weapons | Authorising |
|---|---|---|---|
| Ale Snepil | Yes | No | No |
| Alfarinn Refr | Yes | No | No |
| Astridh Thorkilsdotter | Yes | No | No |
| Brage Bågbrytare | Yes | No | No |
| Eino Karjalainen | Yes | No | No |
| Eira Orre | Yes | Yes | Yes |
| Eldgrim den Talföre | Yes | Yes | Yes |
| Engli Ingimarrsson | Yes | Yes | Yes |
| Erik Skraem | Yes | No | No |
| Freki de Svangr | Yes | No | No |
| Hellvig Arvidsdotter | Yes | No | No |
| Hirka den Högljudda | Yes | Yes | Yes |
| Holger Sunisson Lindu | Yes | No | No |
| Isabetta del Verde | No | Yes | No |
| Iódís Gandr | No | Yes | No |
| Liza Laursen | Yes | No | No |
| Marc Sköldbane (AKA Marc av Gotvik, Marc bogsveigir) | Yes | No | No |
| Morten kanik | Yes | No | No |
| Nicholas | Yes | No | No |
| Nocke | Yes | No | No |
| Náttfari Garðarsson | Yes | No | No |
| OrmR grimsson | Yes | No | No |
| Pedher Mikaelsson | Yes | No | Yes |
| Petronilla Karlsdotter | Yes | No | No |
| Sigvard Ölfúss | Yes | No | No |
| Själe Nolastejjare | Yes | No | No |
| Thomas Gråskägg | Yes | No | No |
| Torgrim | Yes | No | No |
| Ulfrik i Biarkey | Yes | No | No |
| Wendela af Ekese | Yes | Yes | No |
| Åsa vävare | Yes | No | No |
Insulae Draconis
| Name | Archery | Thrown weapons | Authorising |
|---|---|---|---|
| Alana Utteritch | Yes | No | No |
| Alays de Lunel | Yes | Yes | No |
| Antonio di Rienzo | Yes | No | No |
| Aodh Ó Siadhail | Yes | Yes | No |
| Aodhan Dha Cheist | Yes | No | Yes |
| Arianhwy Wen | Yes | No | No |
| Aylwin de Renham | Yes | No | No |
| Caitriona of the Ravens | Yes | Yes | Yes |
| Colin the bowman | Yes | No | No |
| Constanza of Thamesreach | Yes | Yes | Yes |
| Edmund fitz John de Ocham | Yes | No | No |
| Eleanor of Dovebridge | Yes | No | No |
| Eplaheimr-Jin Ünegen | Yes | Yes | Yes |
| Esbiorn Jensson | Yes | Yes | No |
| Etienne Fevre (Etienne the younger) | Yes | No | No |
| Euphrosyne Eirenikina | Yes | No | No |
| Fianna Rua Nic Mhathuna | Yes | No | No |
| Gabriella della Luna | |||
| Genevieve la flechiere | Yes | No | No |
| Guy de Dinan | Yes | Yes | No |
| Gwerful An Fili | Yes | No | No |
| Hannah Zamoyska Lancaster | Yes | No | No |
| Ingemar of Dun in Mara | Yes | No | No |
| James Waltham | Yes | No | No |
| Kier of Eplaheimr | Yes | Yes | Yes |
| Kytte of the Lake | Yes | Yes | No |
| Lilly of Harpelstane | Yes | No | No |
| Magdalena of Dun in Mara | Yes | No | No |
| Mallymkun Rauði | Yes | No | No |
| Martin of Southron Gaard | No | Yes | No |
| Maud D’Elsynge | Yes | No | No |
| Meadhbh Rois Ineagh Uí Chaoimh | Yes | No | No |
| Meliton Jonsson | Yes | Yes | No |
| Mícheál Breathnach | Yes | Yes | Yes |
| Pól ó Briain | Yes | Yes | Yes |
| Shannon of Oak of Honor Hill | Yes | No | No |
| Thorkil Godreddsson (Tórkell Mor) | Yes | Yes | Yes |
| Yannick of Normandy | Yes | No | Yes |
| Ysabella-Maria de San Lazaro | Yes | Yes | Yes |
| Áfriður Eiriksdottir | Yes | No | No |
Aarnimetsä
| Name | Archery | Thrown weapons | Authorising |
|---|---|---|---|
| Anneke Alfintytär Lindu | Yes | Yes | No |
| Eirny Alfintytär Lindu | Yes | No | No |
| Gilbert Blakthorn | Yes | No | No |
| Hallþórr inn grái | |||
| Harjuwalcean Jaakko | Yes | Yes | No |
| Heleyne De Derteford | Yes | No | No |
| Henriikkus Pöksyläinen | Yes | No | No |
| Ilkka | Yes | No | No |
| Jon Knutsson | Yes | Yes | Yes |
| Kerttu Katariinantytär Roisko | Yes | No | No |
| Klaus | Yes | No | No |
| Mikael Carhu | Yes | Yes | No |
| Nikolas of Kaarnemaa | |||
| Oliver of Harjuwalcea | Yes | Yes | No |
| OsvaldR Thorgeirsson | Yes | No | No |
| Pehr Foughdilain | Yes | Yes | No |
| Rakonczay Gergely | Yes | No | Yes |
| Tomas Kurittu | Yes | No | No |
| Vallittu aff Hucca | Yes | No | Yes |
| Walborg Liucoin | Yes | No | No |
Central
| Name | Archery | Thrown weapons | Authorising |
|---|---|---|---|
| Barnim Zachan | Yes | No | No |
| Conrad zer Rüben | Yes | No | No |
| Cornelia vom Distelfeld | Yes | No | No |
| Ellisa von Styra | Yes | No | no |
| Frederick Thurstone | Yes | No | No |
| Jamil ibn Shamir ibn Da'ud ibn Shamir al-Wadi | Yes | Yes | No |
| Katharina Woinovich | Yes | No | No |
| Kazariyya al Sayid | Yes | Yes | No |
| Lussi Lassesdotther | Yes | Yes | No |
| Markus von Brixlegg | Yes | No | No |
| Samuil Simeonov | Yes | No | No |
| Snor de Vlask | Yes | No | No |
| Sorcha bean mhic Dhomnhaill | Yes | Yes | No |
| Svetoslav Sokolov | Yes | Yes | No |
| Swanhilde von Baerenau | Yes | No | No |
| Tamara Samuilova | Yes | Yes | Yes |
Data last updated: